Hey Traveller Fans. I know we have been busy with Pathfinder and Fifth Edition lately. I want to reassure you that we have not forgotten about our favorite science fiction RPG. Have no fear; we have been hard at work on several supplements for Traveller. We have the third adventure for the Prelude to War Adventure Path coming up. Plus we are working on several ships.
Today I would like to share with you one of those ships. This one is from the People’s Militia of Malforge. In the same way that we are designing all of our Cornathian Empire ships to be efficient, we’re creating all our Malforge ships to be … well not so efficient. Specifically, their technology just isn’t as good as those produced by others, even at the tech level. Its like buying a Yugo back in the 80’s; their technology just can’t compete. But to price conscious ship captains, this ship may look rather attractive, especially in the Foreven Worlds where the high technology of the Imperium and Zhodani Consulate is rarely produced but must be imported.
This ships requires a 3 person crew and when the Virtual Crew software is engaged, even fewer personnel need to be on board. So it is quite possible to use this ship when playing a one-one-one game.
Malforge Light Cargo Ship
TL 10 | Tons | Cost | ||
Hull | Streamlined | Hull Points 40 | 100 | Cr. 6,000,000 |
Armor | Titanium Steel | Armour 3 | 8 | Cr. 450,000 |
M-Drive | Thrust 2 | 2 | Cr. 4,000,000 | |
Armoured Bulkhead | 1 | Cr. 200,000 | ||
J-Drive | J-1 (Late Jump) | 8 | Cr. 9,000,000 | |
Power Plant | Fusion (Inefficient) | Power 52 | 7 | Cr. 2,250,000 |
Armoured Bulkhead | 1 | Cr. 200,000 | ||
Fuel Tanks | 4 Weeks Operation | 1 Jump 1 | 11 | |
Armoured Bulkhead | 2 | Cr. 400,000 | ||
Bridge | Holographic Controls | DM+2 to initiative | 10 | Cr. 625,000 |
Computer | Computer/10 | Cr. 160,000 | ||
Software | Virtual Crew/0 | Cr. 1,000,000 | ||
Maneuver/0 | ||||
Jump Control/1 | Cr. 100,000 | |||
Fire Control/1 | Cr. 2,000,000 | |||
Sensors | Civilian | DM–2 | 1 | Cr. 3,000,000 |
Weapons | Pop-Up Double Turret (Beam Laser) | 2 | Cr. 3,000,000 | |
Systems | Aerofins | 5 | Cr. 500,000 | |
Fuel Processors (20 tons/day) | 1 | Cr. 50,000 | ||
Fuel Scoop | Cr. 1,000,000 | |||
Staterooms | 2 | 8 | Cr. 1,000,000 | |
Common Areas | 3 | Cr. 300,000 | ||
Cargo | 30 | |||
Maintenance Costs | Cr. 2,936 | |||
Purchase Costs | Cr. 35,235,000 |
Find more Jon Brazer Enterprises‘ Traveller books at DriveThruRPG and RPGNow.